Market values and feed-in tariff in Germany 2025
1234567
02468101214
Energy-Charts.info - last update: 04/09/2025, 7:50 AM GMT+2
Extreme Values
Source | Minimum | Month | Maximum | Month |
---|---|---|---|---|
Spot market price | 9.47 Cent/kWh | 3 | 12.85 Cent/kWh | 2 |
Market value wind onshore | 7.51 Cent/kWh | 3 | 11.59 Cent/kWh | 2 |
Market value wind offshore | 8.14 Cent/kWh | 3 | 11.74 Cent/kWh | 2 |
Market value solar | 5.03 Cent/kWh | 3 | 11.51 Cent/kWh | 1 |
Feed-in tariff solar up to 10 kW, partial feed-in | 7.94 Cent/kWh | 7 | 8.03 Cent/kWh | 1 |
Feed-in tariff solar up to 10 kW, full feed-in | 12.60 Cent/kWh | 7 | 12.73 Cent/kWh | 1 |
Feed-in tariff solar up to 40 kW, partial feed-in | 6.88 Cent/kWh | 7 | 6.95 Cent/kWh | 1 |
Feed-in tariff solar up to 40 kW, full feed-in | 10.56 Cent/kWh | 7 | 10.68 Cent/kWh | 1 |
Feed-in tariff solar up to 100 kW, partial feed-in | 5.62 Cent/kWh | 7 | 5.68 Cent/kWh | 1 |
Feed-in tariff solar up to 100 kW, full feed-in | 10.56 Cent/kWh | 7 | 10.68 Cent/kWh | 1 |
Date Selection
Stacking
Configuration
Description
Export
Interval
Year
Column labeling
Sorting
Other
Prices not adjusted for inflation.
Data Source: Bundesnetzagentur, Netztransparenz
Last Update: 04/09/2025, 7:50 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.