Monthly electricity spot market prices in the European Union in April 2025
4
050100150
Energy-Charts.info - last update: 04/17/2025, 1:37 PM GMT+2
Extreme Values
Source | Minimum | Month | Maximum | Month |
---|---|---|---|---|
Day Ahead Auction (AT) | 84.66 EUR/MWh | 4 | 84.66 EUR/MWh | 4 |
Day Ahead Auction (BE) | 70.29 EUR/MWh | 4 | 70.29 EUR/MWh | 4 |
Day Ahead Auction (BG) | 91.90 EUR/MWh | 4 | 91.90 EUR/MWh | 4 |
Day Ahead Auction (CZ) | 80.92 EUR/MWh | 4 | 80.92 EUR/MWh | 4 |
Day Ahead Auction (DE-LU) | 77.28 EUR/MWh | 4 | 77.28 EUR/MWh | 4 |
Day Ahead Auction (DK1) | 72.34 EUR/MWh | 4 | 72.34 EUR/MWh | 4 |
Day Ahead Auction (DK2) | 73.42 EUR/MWh | 4 | 73.42 EUR/MWh | 4 |
Day Ahead Auction (EE) | 61.14 EUR/MWh | 4 | 61.14 EUR/MWh | 4 |
Day Ahead Auction (ES) | 26.24 EUR/MWh | 4 | 26.24 EUR/MWh | 4 |
Day Ahead Auction (FI) | 24.88 EUR/MWh | 4 | 24.88 EUR/MWh | 4 |
Day Ahead Auction (FR) | 38.23 EUR/MWh | 4 | 38.23 EUR/MWh | 4 |
Day Ahead Auction (GR) | 99.50 EUR/MWh | 4 | 99.50 EUR/MWh | 4 |
Day Ahead Auction (HR) | 89.38 EUR/MWh | 4 | 89.38 EUR/MWh | 4 |
Day Ahead Auction (HU) | 91.03 EUR/MWh | 4 | 91.03 EUR/MWh | 4 |
Day Ahead Auction (IE(SEM)) | 109.69 EUR/MWh | 4 | 109.69 EUR/MWh | 4 |
Day Ahead Auction (LT) | 69.19 EUR/MWh | 4 | 69.19 EUR/MWh | 4 |
Day Ahead Auction (LV) | 69.92 EUR/MWh | 4 | 69.92 EUR/MWh | 4 |
Day Ahead Auction (NL) | 73.20 EUR/MWh | 4 | 73.20 EUR/MWh | 4 |
Day Ahead Auction (PL) | 88.45 EUR/MWh | 4 | 88.45 EUR/MWh | 4 |
Day Ahead Auction (PT) | 26.05 EUR/MWh | 4 | 26.05 EUR/MWh | 4 |
Day Ahead Auction (RO) | 92.01 EUR/MWh | 4 | 92.01 EUR/MWh | 4 |
Day Ahead Auction (SE1) | 9.59 EUR/MWh | 4 | 9.59 EUR/MWh | 4 |
Day Ahead Auction (SE2) | 9.69 EUR/MWh | 4 | 9.69 EUR/MWh | 4 |
Day Ahead Auction (SE3) | 30.98 EUR/MWh | 4 | 30.98 EUR/MWh | 4 |
Day Ahead Auction (SE4) | 48.92 EUR/MWh | 4 | 48.92 EUR/MWh | 4 |
Day Ahead Auction (SI) | 88.21 EUR/MWh | 4 | 88.21 EUR/MWh | 4 |
Day Ahead Auction (SK) | 89.25 EUR/MWh | 4 | 89.25 EUR/MWh | 4 |
Day Ahead Auction EXAA (AT) | 91.39 EUR/MWh | 4 | 91.39 EUR/MWh | 4 |
Day Ahead Auction EXAA (DE-LU) | 80.45 EUR/MWh | 4 | 80.45 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-Calabria) | 107.25 EUR/MWh | 4 | 107.25 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-Centre-North) | 108.88 EUR/MWh | 4 | 108.88 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-Centre-South) | 107.69 EUR/MWh | 4 | 107.69 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-North) | 108.85 EUR/MWh | 4 | 108.85 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-SACOAC) | 101.09 EUR/MWh | 4 | 101.09 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-SACODC) | 107.30 EUR/MWh | 4 | 107.30 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-Sardinia) | 101.09 EUR/MWh | 4 | 101.09 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-Sicily) | 107.18 EUR/MWh | 4 | 107.18 EUR/MWh | 4 |
Day Ahead Auction EXAA (IT-South) | 107.25 EUR/MWh | 4 | 107.25 EUR/MWh | 4 |
CO2 Emission Allowances, Auction DE | 63.40 EUR/tCO2 | 4 | 63.40 EUR/tCO2 | 4 |
CO2 Emission Allowances, Auction PL | 68.28 EUR/tCO2 | 4 | 68.28 EUR/tCO2 | 4 |
CO2 Emission Allowances, Auction EU | 64.15 EUR/tCO2 | 4 | 64.15 EUR/tCO2 | 4 |
Gas (ETF) | 37.78 EUR/MWh | 4 | 37.78 EUR/MWh | 4 |
Map of bidding zones
Date Selection
Configuration
Description
Export
Interval
Year
Month in 2025
Column labeling
Sorting
Other
Arithmetic mean of the electricity prices on the exchange.
Data Source: ENTSO-E
Last Update: 04/17/2025, 1:37 PM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.