Public net electricity generation in Germany in week 31 2025
Energetically corrected values
07/28/202507/28/202507/28/202507/28/202507/29/202507/29/202507/29/202507/29/2025
020,00040,00060,00080,000
Energy-Charts.info - last update: 07/29/2025, 7:16 AM GMT+2
Extreme Values
Source | Minimum | Date | Maximum | Date |
---|---|---|---|---|
Hydro pumped storage consumption | -5,596 MW | 07/28/2025, 3:00 PM GMT+2 | 0 MW | 07/29/2025, 11:45 PM GMT+2 |
Cross border electricity trading | -8,083 MW | 07/29/2025, 2:15 PM GMT+2 | 12,863 MW | 07/28/2025, 8:45 AM GMT+2 |
Hydro Run-of-River | 2,730 MW | 07/28/2025, 12:00 AM GMT+2 | 3,659 MW | 07/28/2025, 11:45 PM GMT+2 |
Hydro Run-of-River planned | 3,786 MW | 07/29/2025, 6:45 AM GMT+2 | 3,818 MW | 07/29/2025, 11:45 PM GMT+2 |
Biomass | 3,867 MW | 07/28/2025, 5:45 PM GMT+2 | 4,040 MW | 07/28/2025, 11:00 PM GMT+2 |
Biomass planned | 4,036 MW | 07/29/2025, 11:45 PM GMT+2 | 4,036 MW | 07/29/2025, 11:45 PM GMT+2 |
Fossil brown coal / lignite | 3,921 MW | 07/28/2025, 2:30 PM GMT+2 | 8,080 MW | 07/28/2025, 9:30 PM GMT+2 |
Fossil brown coal / lignite planned | 4,258 MW | 07/29/2025, 3:45 PM GMT+2 | 8,631 MW | 07/29/2025, 11:00 PM GMT+2 |
Fossil hard coal | 252.7 MW | 07/28/2025, 1:45 AM GMT+2 | 1,198 MW | 07/28/2025, 8:00 PM GMT+2 |
Fossil hard coal planned | 79.60 MW | 07/29/2025, 5:15 PM GMT+2 | 985.9 MW | 07/29/2025, 10:15 PM GMT+2 |
Fossil oil | 129.0 MW | 07/29/2025, 4:30 AM GMT+2 | 279.7 MW | 07/28/2025, 12:00 AM GMT+2 |
Fossil oil planned | 110.0 MW | 07/29/2025, 11:45 PM GMT+2 | 110.0 MW | 07/29/2025, 11:45 PM GMT+2 |
Fossil coal-derived gas | 444.4 MW | 07/28/2025, 11:30 PM GMT+2 | 657.4 MW | 07/28/2025, 10:00 AM GMT+2 |
Fossil gas | 1,183 MW | 07/29/2025, 2:00 AM GMT+2 | 4,280 MW | 07/28/2025, 7:15 AM GMT+2 |
Fossil gas planned | 775.8 MW | 07/29/2025, 3:45 PM GMT+2 | 4,814 MW | 07/29/2025, 8:15 PM GMT+2 |
Geothermal | 16.60 MW | 07/29/2025, 6:15 AM GMT+2 | 16.70 MW | 07/29/2025, 4:30 AM GMT+2 |
Hydro water reservoir | 27.50 MW | 07/29/2025, 1:45 AM GMT+2 | 657.4 MW | 07/28/2025, 9:15 PM GMT+2 |
Hydro water reservoir planned | 0.40 MW | 07/29/2025, 2:30 PM GMT+2 | 540.8 MW | 07/29/2025, 9:45 PM GMT+2 |
Hydro pumped storage | 0.60 MW | 07/28/2025, 5:00 PM GMT+2 | 4,247 MW | 07/28/2025, 8:30 PM GMT+2 |
Hydro pumped storage planned | 0 MW | 07/29/2025, 4:45 PM GMT+2 | 3,688 MW | 07/29/2025, 8:45 PM GMT+2 |
Others | 142.1 MW | 07/28/2025, 11:30 PM GMT+2 | 142.1 MW | 07/28/2025, 11:30 PM GMT+2 |
Waste | 869.2 MW | 07/28/2025, 6:15 AM GMT+2 | 1,290 MW | 07/29/2025, 4:45 AM GMT+2 |
Waste planned | 1,176 MW | 07/29/2025, 1:45 PM GMT+2 | 1,281 MW | 07/29/2025, 11:45 PM GMT+2 |
Wind offshore | 863.6 MW | 07/28/2025, 10:00 AM GMT+2 | 5,448 MW | 07/29/2025, 6:15 AM GMT+2 |
Wind offshore forecast | 1,854 MW | 07/29/2025, 1:45 PM GMT+2 | 2,650 MW | 07/29/2025, 7:00 AM GMT+2 |
Wind onshore | 5,380 MW | 07/28/2025, 12:00 AM GMT+2 | 17,225 MW | 07/28/2025, 5:00 PM GMT+2 |
Wind onshore forecast | 6,437 MW | 07/29/2025, 10:00 PM GMT+2 | 13,378 MW | 07/29/2025, 2:00 AM GMT+2 |
Solar | 0 MW | 07/28/2025, 11:30 PM GMT+2 | 26,034 MW | 07/28/2025, 12:45 PM GMT+2 |
Solar forecast | 0 MW | 07/29/2025, 11:45 PM GMT+2 | 36,006 MW | 07/29/2025, 1:30 PM GMT+2 |
Load | 37,089 MW | 07/28/2025, 2:45 AM GMT+2 | 59,686 MW | 07/28/2025, 12:00 PM GMT+2 |
Load forecast | 41,176 MW | 07/29/2025, 2:30 AM GMT+2 | 61,528 MW | 07/29/2025, 11:45 AM GMT+2 |
Residual load | 11,120 MW | 07/28/2025, 3:45 PM GMT+2 | 39,863 MW | 07/28/2025, 7:45 AM GMT+2 |
Residual load forecast | 9,099 MW | 07/29/2025, 2:15 PM GMT+2 | 44,289 MW | 07/29/2025, 8:45 PM GMT+2 |
Renewable share of load | 35.6 % | 07/28/2025, 12:00 AM GMT+2 | 93.2 % | 07/28/2025, 3:45 PM GMT+2 |
Renewable share of load forecast | 29.6 % | 07/29/2025, 10:00 PM GMT+2 | 95.0 % | 07/29/2025, 2:15 PM GMT+2 |
Renewable share of generation | 50.4 % | 07/28/2025, 12:00 AM GMT+2 | 85.6 % | 07/28/2025, 2:15 PM GMT+2 |
Renewable share of generation forecast | 44.8 % | 07/29/2025, 10:00 PM GMT+2 | 90.3 % | 07/29/2025, 3:00 PM GMT+2 |
Day Ahead Auction (DE-LU) | 1.07 EUR/MWh | 07/29/2025, 2:45 PM GMT+2 | 126.01 EUR/MWh | 07/29/2025, 9:45 PM GMT+2 |
Date Selection
Sources
Stacking
Time Data
Configuration
Description
Export
Interval
Year
Week in 2025
Generation
Import, Export
Generation per Unit (EEX)
Generation per Unit (ENTSO-E)
For Area Charts
For column charts
Generation per Unit
Other
Net generation of power plants for public power supply.
Data Source: ENTSO-E, AGEE-Stat, Destatis, Fraunhofer ISE, AG Energiebilanzen, EEX
Last Update: 07/29/2025, 7:16 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.