Net installed electricity generation capacity in Czech Republic
201420162018202020222024
0510152025
Energy-Charts.info - last update: 04/16/2025, 5:01 AM GMT+2
Extreme Values
Source | Minimum | Year | Maximum | Year |
---|---|---|---|---|
Nuclear | 4.04 GW | 2024 | 4.04 GW | 2024 |
Hydro Run-of-River | 0.33 GW | 2019 | 0.44 GW | 2014 |
Biomass | 0 GW | 2014 | 0.41 GW | 2024 |
Fossil brown coal / lignite | 7.16 GW | 2022 | 8.54 GW | 2017 |
Fossil coal-derived gas | 0.38 GW | 2024 | 0.38 GW | 2024 |
Fossil hard coal | 0.90 GW | 2014 | 1.20 GW | 2024 |
Fossil oil | 0 GW | 2024 | 0 GW | 2024 |
Fossil gas | 1.23 GW | 2020 | 1.72 GW | 2014 |
Hydro water reservoir | 0.65 GW | 2015 | 0.77 GW | 2024 |
Hydro pumped storage | 1.17 GW | 2024 | 1.18 GW | 2014 |
Others | 0 GW | 2024 | 0.60 GW | 2014 |
Other renewables | 0 GW | 2014 | 0.50 GW | 2015 |
Waste | 0 GW | 2015 | 0.10 GW | 2024 |
Wind onshore | 0.27 GW | 2014 | 0.37 GW | 2024 |
Solar | 2.03 GW | 2016 | 4.42 GW | 2024 |
Date Selection
Stacking
Configuration
Description
Export
Expansion
Installed Power
Installation, Decommission
Column labeling
Sorting
Other
As at 31.12. of each year.
Data Source: ENTSO-E
Last Update: 04/16/2025, 5:01 AM GMT+2
Resolution
px
✕
px
Scale (for png/jpg)
File type
Print
Export is being rendered...
Hints
Move the mouse over the chart to display values on the selected date.
A single click on one of the legend elements shows/hides a source.
A double click on one of the legend items displays only this source.
A single click while holding the Ctrl key on a legend item will exclusively show all elements of this group (e.g., renewables).
A triple click (or Shift+Click) restores the default selection.